The tournament opener clash between CSK and KKR will be held at Wankhede Stadium Mumbai. Ruturaj Gaikwad and newly recruited Devon Conway is expected to open for Chennai Super Kings (CSK) against KKR in 1st game of IPL 2022. While Venkatesh Iyer and Ajinkya Rahane are expected to open of Kolkata Knight Riders (KKR) in 1st game of IPL 2022 against CSK.
- CSK VS KKR IPL 2022 Match No. 1 Summary
- CSK VS KKR Pitch Report Today
- CSK VS KKR Injury and Availability News
- CSK vs KKR Dream11 Prediction Today 26th March 2022
- CSK VS KKR Head to Head Records
- CSK VS Kolkata Knight Riders Recent Performance
- CSK VS KKR Playing 11 IPL 2022 1st Match 26th March
- Recent Performance of CSK Players
- Recent Performance of KKR Players
- CSK VS KKR Player Performance 2022
- CSK Players Performance at Wankhede Stadium Mumbai
- KKR Players Performance at Wankhede Stadium Mumbai
- CSK VS KKR Player Battle 2022
- CSK VS KKR Live Match Watch Online Free
- Top Picks for CSK VS KKR Dream 11 Team
- CSK VS KKR Dream11 Team Prediction 26th March 2022
- CSK vs KKR Dream11 GL Team IPL 1st Match 26th March 2022
- Important Links
CSK VS KKR IPL 2022 Match No. 1 Summary
Match | CSK versus KKR |
Match No. | 01 |
Venue | Wankhede Stadium Mumbai |
Date | March 26, 2022 |
Time | 07:30 PM |
Weather | Temperature 26 °C | Humidity 73% |
PlayingStats Telegram | Join Now |
PlayingStats PDF | Sample File || Full Stats PDF |
Series | Indian Premier League 2022 |
- IIBF BC Exam Question Paper 2024 PDF Download
- PM Kisan Samman Nidhi Pending for Approval at State/ District Level
- CSC TEC Exam Questions and Answers 2024 PDF Download
- CPNET 2024 ANM, GNM, Nursing, Paramedical Form @ www.cppnet.in
- Kanpur University Back Paper Form 2024 – Apply Online Here!
CSK VS KKR Pitch Report Today
Pitch at Wankhede Stadium, Mumbai is always batting friendly and less helpful for bowlers. The pitch for CSK VS Kolkata 1st Match IPL 2022 is made of red clay which makes the surface very tough and the bowlers get the extra bounce.
- Teams chasing have won 10 of the last 13 night games at Wankhede Stadium Mumbai
- Pacers took 31 wickets compared to the one wicket that spinners took in IPL 2021.
- KKR has the lowest 9% win percentage among current IPL teams at the Wankhede Stadium Mumbai. They have won just one out of 11 IPL games at this venue.
Venue Name | Wankhede Stadium Mumbai |
Total Matches (IPL) | 81 |
Bat 1st Won | 40 (2021 – 4) |
Bat 2nd Won | 41 (2021 – 6) |
Highest Score | 235 (MI VS RCB in 2015) |
Lowest Score | 67 (MI vs KKR in 2008) |
Left Arm Fast | 20 Wickets |
Left Arm Fast Medium | 127 Wickets |
Left Arm Medium | 6 Wickets |
Left Arm Slow | 95 Wickets |
Right Arm Fast | 152 Wickets |
Right Arm Fast Medium | 293 Wickets |
Right Arm Medium | 58 Wickets |
Right Arm Slow | 160 Wickets |
Average 1st Inning Score | 176 (Last 20 Matches) |
CSK VS KKR Injury and Availability News
- Moeen Ali will be unavailable for the opening match against KKR due to VISA a issue.
- CSK’s main pacer Deepak Chahar is recovering from an injury.
- Dwaine Pretorius will be in quarantine, so he missed a game for CSK against KKR on 26th March.
- Pat Cummins and Aaron Finch will be missed a few games for KKR due to their ongoing national assignment in Pakistan.
- MS Dhoni has stepped down as captain of Chennai Super Kings and hands over to Ravindra Jadeja
CSK vs KKR Dream11 Prediction Today 26th March 2022
CSK VS KKR Who Will Win Today
CSK | 70% |
KKR | 30% |
CSK VS KKR Who Will Won the Toss Today
CSK | 60% |
KKR | 40% |
CSK VS KKR Head to Head Records
Event | CSK | KKR |
---|---|---|
Match Wins | 18 | 9 |
Average Runs | 159 | 154 |
Maximum Runs | 220 | 202 |
Minimum Runs | 55 | 61 |
Bat 1st Wins | 7 | 1 |
Bat 1st Average Runs | 166 | 156 |
Bat 2nd Wins | 11 | 8 |
Bat 2nd Average Runs | 150 | 153 |
CSK VS Kolkata Knight Riders Recent Performance
In the last 10 matches between KKR and CSK, CSK has won 7 matches. If we compare by the last 5 matches then KKR won one match against CSK.
Date | CSK | Result | KKR |
15.03.2021 | 192/30 (20) | won by 27 runs | 165/9 (20) |
26.09.2021 | 172/8 (20) | won by 2 wickets | 171/6 (20) |
21.04.2021 | 220/3 (20) | won by 18 runs | 202 (19.1) |
29.10.2020 | 178/4 (20) | won by 6 wickets | 172/5 (20) |
07.10.2020 | 157/5 (20) | lost by 10 runs | 167 (20) |
CSK VS KKR Playing 11 IPL 2022 1st Match 26th March
CSK Playing 11 for 1st match of IPL 2022
KKR Playing 11 for 1st match of IPL 2022
Venkatesh Iyer, Ajinkya Rahane, Shreyas Iyer (C), Nitish Rana, Sam Billings (WK), Andre Russel, Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakravarthy, Shivam Mavi.
Recent Performance of CSK Players
Players Name | Recent Performance |
---|---|
Ruturaj Gaikwad (RHB) | 4(T20I), 168 (LA), 21(LA), 124(LA), 154*(LA) |
Devon Conway (LHB) | 16&92(Test), 36(Test), 0(LA), 74*(T20), 0(T20) |
Robin Uthappa (RHB) | 57*(T20), 9(T20), 31(T20), 63(T20), 2(T20) |
Ambati Rayudu (RHB) | 5(LA), 34(LA), 39(LA), 53(LA), 12(LA) |
Ravindra Jadeja (LHB-SLA) | 4&22-0/15&1/48(Test), 175*-5/41&4/46, 22*(T20I), 45*-1/37(T20I), 3*-1/28(T20I) |
Shivam Dube (LHB-RM) | 29*-0/56(LA), 6-0/16(LA), -(LA), 4-0/17(LA), 23*(T20) |
MS Dhoni (RHB) | -(T20), 18*(T20), 12(T20), 18(T20), -(T20) |
Dwayne Bravo (RHB-RM) | 1-1/26(T20), 17-1/26(T20), 2/18(T20), 34*-2/42(T20), 10-2/29(T20) |
Chris Jordan (RHB-RFM) | 0-2/23(T20), 0*-1/50(T20), 0-1/39(T20), 1*-3/41(T20), 5-2/36(T20) |
Adam Milne (RHB-RF) | 21-1/43(LA), 25-2/18(LA), 3-3/35(LA), 0*-0/21(LA), 50-2/15(LA) |
Rajvardhan Hangargekar (RHB-RM) | 0/36(YODI), 13-0/26(YODI), 1/19(YODI), 2/8(YODI), 39*-1/17(YODI) |
KM Asif (RHB-RM) | 1/38(T20), 0/11(T20), 1/38(T20), 1/24(T20), 1/18(T20) |
Moeen Ali (LHB-ROB) | 38-0/28(T20), 30*-3/20(T20), 22*-2/23(T20), 8-1/13(T20), 75-2/20(T20) |
Deepak Chahar (RHB-RM) | 2/15(T20I), 0/40(T20I), 1/28(T20I), 38-2/41(ODI), 54-2/53(ODI) |
Mitchell Santner (LHB-SLA) | 40&47-2/1&0/31(FC), 0-2/25(LA), 0*-1/25(LA), 59&19-0/24&0/24(LA), 92*-1/23(T20) |
Tushar Deshpande (LHB-RM) | 1/34(LA), 3-2/57(LA), 1/20(T20), 2/19(T20), 3/35(T20) |
Hari Nishaanth (LHB-ROB) | 11-1/5(LA), 19(LA), 23(T20), 14(T20), 32(T20) |
Narayan Jagadeesan (RHB) | 19&18(FC), 0(FC), 50(FC), 9(LA), 0(LA) |
Dwaine Pretorius (RHB-RMF) | 20-0/18(ODI), 2-3/40(LA), 2-2/15(T20), 3-1/26(T20), 39-0/27(T20) |
Mukesh Choudhary (LHB-LM) | 0*-4/45&1/72(FC), 5-3/102(FC), 1*-1/71&0/22(FC), 2/79(LA), 2/68(LA) |
Subhranshu Senapati (RHB-RM) | 13&3-0/12(FC), 8&25-1/24(FC), 29&2-0/6(FC), 82(LA), 5(LA) |
Simarjeet Singh (RHB-RMF) | 19-0/68(FC), 10*-2/34(LA), 2-1/53(LA), 8*-0/73(LA), 1/32(LA) |
Prashant Solanki (RHB-LB) | 0&4*-0/48&0/3 (FC), 1/52(LA), 0*-2/48(LA), 3/61(LA), 1/26(LA) |
Maheesh Theekshana (RHB-ROB) | 0/27(T20I), 3-1/20(T20I), 3/24(T20I), 6*-1/31(T20I), 0/27(T20I) |
Bhagath Varma (RHB-ROB) | NA |
- Devon Conway averages 61.63 and strikes at 134.65 against spin. Against pace, Conway averages drop to 37.40 and strike rate to 126.15 in all T20 Cricket.
Recent Performance of KKR Players
Players Name | Recent Performance |
---|---|
Venkatesh Iyer (LHB-RM) | 5(T20I), -(T20I), 2/36(T20I), 35*-2/23(T20I), 33(T20I) |
Ajinkya Rahane (RHB) | 0(FC), 0&56(FC), 129(FC), 9&1(Test), 0&58(Test) |
Shreyas Iyer (RHB) | 92&67(Test), 27(Test), 73*(T20I), 74*(T20I), 57*(T20I) |
Nitish Rana (LHB-ROB) | 71&57*-1/54(FC), 16&1-2/41&3/47(FC), 25-2/42(FC), 4-0/12(LA), 25(T20) |
Sam Billings (RHB) | 41(T20I), 13*(T20I), 5(T20I), 2(T20I), 29&1(T20I) |
Andre Russel (RHB-RF) | 11-3/17(T20), 1/45(T20), 0-0/17(T20), 31*-2/27(T20), 12-0/17(T20) |
Sunil Narine (LHB-ROB) | 57-2/15(T20),57-0/24(T20), 17-1/16(T20), 1*-0/22(T20), 0-0/15(T20) |
Tim Southee (RHB-RMF) | 5&17-1/75&2/90(Test), 4-1/33&5/35(Test), 8&8-5/35&1/54(FC), 3/39(T20), 10-3/20(T20) |
Umesh Yadav (RHB-RF) | 2/58&0/68(FC), 4*&0-2/64-0/36(Test), 0*-0/7&0/19(Test), 10*-1/50&1/34(Test), 1/10(T20) |
Varun Chakravarthy (RHB-LBG) | 0/15(T20I), 0/23(T20I), 0/33(T20I), 0/23(T20), 0*-0/38(T20) |
Shivam Mavi (RHB-RFM) | 4-3/34(LA), 2/51(LA), 2-1/4(LA), 0/29(LA), 4/48(LA) |
Sheldon Jackson (RHB) | 97&53*(FC), 75(FC), 61&27(FC), 134(FC), 15(FC) |
Mohammad Nabi (RHB-ROB) | 1/14(T20I), 16-0/19(T20I), 2/29(ODI), 32-0/26(ODI), 20-0/32(ODI) |
Pat Cummins (RHB-RF) | 11*-5/56&3/23(Test), 34*-1/39&2/75(Test), 8-1/62&0/15(Test), 6*-1/30(T20), 2-1/32(T20) |
Aaron Finch (RHB) | 67(LA), 0(LA), 8(T20I), 2(T20I), 35(T20I) |
Aman Khan | 0-0/18(T20), -, 0*-1/32(T20), 0*-1/32(T20), 0/20(T20), 0-2/12(T20) |
Ashok Sharma (RHB) | NA |
Baba Indrajith (RHB) | 100&52(FC), 127(FC), 117(FC), 80(LA), 50(LA) |
Chamika Karunaratne (RHB-RMF) | 12*-1/31(T20I), 0*-0/24(T20I), 21-0/46(T20I), 1*-1/32(T20I), 14*-0/22(T20I) |
Pratham Singh (LHB-ROB) | 75&5*(FC), 5(LA), 13-0/11(LA), 26(LA), 14(LA) |
Ramesh Kumar (LHB) | NA |
Rasikh Salam (RHB-RM) | 5*-0/42(T20), 3/38(T20), 3-0/22(T20), 0/22(T20), 1/52 |
Anukul Roy (LHB-SLA) | 59&153-2/37(FC), 17&4-2/43&2/29(FC), 10&30-2/39&2/71(FC), 9&1-0/16(FC), 3-1/23(LA) |
Rinku Singh (LHB-ROB) | 67&78*(FC), 6&22*(FC), 65&62*-0/21(FC), 76(LA), 58*(LA) |
Abhijeet Tomar (RHB) | 5(LA), 58(LA), 36(LA), 38(LA), 92(LA) |
CSK VS KKR Player Performance 2022
CSK Players Performance against KKR
Players Name | Recent Performance against KKR |
---|---|
Ruturaj Gaikwad (RHB) | |
Devon Conway (LHB) | |
Robin Uthappa (RHB) | |
Ambati Rayudu (RHB) | |
Ravindra Jadeja (LHB-SLA) | |
Shivam Dube (LHB-RM) | |
MS Dhoni (RHB) | |
Dwayne Bravo (RHB-RM) | |
Chris Jordan (RHB-RFM) | |
Adam Milne (RHB-RF) | |
Rajvardhan Hangargekar (RHB-RM) | |
KM Asif (RHB-RM) | |
Moeen Ali (LHB-ROB) | |
Deepak Chahar (RHB-RM) | |
Mitchell Santner (LHB-SLA) | |
Tushar Deshpande (LHB-RM) | |
Hari Nishaanth (LHB-ROB) | |
Narayan Jagadeesan (RHB) | |
Dwaine Pretorius (RHB-RMF) | |
Mukesh Choudhary (LHB-LM) | |
Subhranshu Senapati (RHB-RM) | |
Simarjeet Singh (RHB-RMF) | |
Prashant Solanki (RHB-LB) | |
Maheesh Theekshana (RHB-ROB) | |
Bhagath Varma (RHB-ROB) |
KKR Players Performance against CSK
Players Name | Recent Performance against CSK |
---|---|
Venkatesh Iyer (LHB-RM) | |
Ajinkya Rahane (RHB) | |
Shreyas Iyer (RHB) | |
Nitish Rana (LHB-ROB) | |
Sam Billings (RHB) | |
Andre Russel (RHB-RF) | |
Sunil Narine (LHB-ROB) | |
Tim Southee (RHB-RMF) | |
Umesh Yadav (RHB-RF) | |
Varun Chakravarthy (RHB-LBG) | |
Shivam Mavi (RHB-RFM) | |
Sheldon Jackson (RHB) | |
Mohammad Nabi (RHB-ROB) | |
Pat Cummins (RHB-RF) | |
Aaron Finch (RHB) | |
Aman Khan | |
Ashok Sharma (RHB) | |
Baba Indrajith (RHB) | |
Chamika Karunaratne (RHB-RMF) | |
Pratham Singh (LHB-ROB) | |
Ramesh Kumar (LHB) | |
Rasikh Salam (RHB-RM) | |
Anukul Roy (LHB-SLA) | |
Rinku Singh (LHB-ROB) | |
Abhijeet Tomar (RHB) |
CSK Players Performance at Wankhede Stadium Mumbai
Players Name | CSK Players Performance at Wankhede Stadium Mumbai |
---|---|
Ruturaj Gaikwad (RHB) | |
Devon Conway (LHB) | |
Robin Uthappa (RHB) | |
Ambati Rayudu (RHB) | |
Ravindra Jadeja (LHB-SLA) | |
Shivam Dube (LHB-RM) | |
MS Dhoni (RHB) | |
Dwayne Bravo (RHB-RM) | |
Chris Jordan (RHB-RFM) | |
Adam Milne (RHB-RF) | |
Rajvardhan Hangargekar (RHB-RM) | |
KM Asif (RHB-RM) | |
Moeen Ali (LHB-ROB) | |
Deepak Chahar (RHB-RM) | |
Mitchell Santner (LHB-SLA) | |
Tushar Deshpande (LHB-RM) | |
Hari Nishaanth (LHB-ROB) | |
Narayan Jagadeesan (RHB) | |
Dwaine Pretorius (RHB-RMF) | |
Mukesh Choudhary (LHB-LM) | |
Subhranshu Senapati (RHB-RM) | |
Simarjeet Singh (RHB-RMF) | |
Prashant Solanki (RHB-LB) | |
Maheesh Theekshana (RHB-ROB) | |
Bhagath Varma (RHB-ROB) |
KKR Players Performance at Wankhede Stadium Mumbai
Players Name | KKR Players Performance at Wankhede Stadium Mumbai |
---|---|
Venkatesh Iyer (LHB-RM) | |
Ajinkya Rahane (RHB) | |
Shreyas Iyer (RHB) | |
Nitish Rana (LHB-ROB) | |
Sam Billings (RHB) | |
Andre Russel (RHB-RF) | |
Sunil Narine (LHB-ROB) | |
Tim Southee (RHB-RMF) | |
Umesh Yadav (RHB-RF) | |
Varun Chakravarthy (RHB-LBG) | |
Shivam Mavi (RHB-RFM) | |
Sheldon Jackson (RHB) | |
Mohammad Nabi (RHB-ROB) | |
Pat Cummins (RHB-RF) | |
Aaron Finch (RHB) | |
Aman Khan | |
Ashok Sharma (RHB) | |
Baba Indrajith (RHB) | |
Chamika Karunaratne (RHB-RMF) | |
Pratham Singh (LHB-ROB) | |
Ramesh Kumar (LHB) | |
Rasikh Salam (RHB-RM) | |
Anukul Roy (LHB-SLA) | |
Rinku Singh (LHB-ROB) | |
Abhijeet Tomar (RHB) |
CSK VS KKR Player Battle 2022
- Varun Chakravarthy has dismissed Dhoni three times in three meetings in the IPL.
Batters | Bowlers |
---|---|
Ruturaj Gaikwad (RHB) | Varun Chakravarthy (29-33-1), Sunil Narine (43-34-1) |
Devon Conway (LHB) | NA |
Robin Uthappa (RHB) | Umesh Yadav (27-29-2), Sunil Narine (14-14-1) |
Ambati Rayudu (RHB) | Sunil Narine (52-60-4) |
Ravindra Jadeja (LHB) | Sunil Narine (44-44-2) |
Venkatesh Iyer (LHB) | NA |
Ajinkya Rahane (RHB) | Dwayne Bravo (61-34-2), Ravindra Jadeja (30-33-1) |
Shreyas Iyer (RHB) | Ravindra Jadeja (47-52-1) |
Nitish Rana(LHB) | Dwayne Bravo (13-10-1) |
Andre Russel (RHB) | Dwayne Bravo (266-131-6) |
CSK VS KKR Live Match Watch Online Free
Hello Friends, if you wish to watch CSK VS KKR IPL 1st Match 2022 Free Online. Please visit this area at the time of match live. We will provide you links here that will help you to watch IPL 2022 1st Match for Free.
Top Picks for CSK VS KKR Dream 11 Team
- Sunil Narain
- Shreyas Iyer
- Devon Conway
- Ruturaj Gaikwad
- Venkatesh Iyer
- Nitish Rana
- Ravindra Jadeja
- Andre Russel
- Dwayne Bravo
CSK VS KKR Dream11 Team Prediction 26th March 2022
Friends, Here is our Dream11 Team for CSK VS KOL for Small League Match No. 1 March 26, 2022:
- Sunil Narain
- Shreyas Iyer (VC)
- Devon Conway
- Ruturaj Gaikwad (C)
- Venkatesh Iyer
- Nitish Rana
- Ravindra Jadeja
- Andre Russel
- Dwayne Bravo
- Tim Southee
- Chris Jordan
CSK vs KKR Dream11 GL Team IPL 1st Match 26th March 2022
This area will be updated after the lineup out approx 07:45 PM on March 26, 2022
Important Links
Download PDF | Click Here |
Join YouTube Channel | Click Here |
Join Telegram Channel | Click Here |
Join our Quora Space | Click Here |
Follow us on Twitter | Click Here |
Follow us on Instagram | Click Here |
Follow us on Facebook | Click Here |
Disclaimer
This prediction is based on the understanding, analysis, and instinct of the author. While making your prediction, consider the points mentioned, and make your own decision.