Newly appointed Lucknow Super Giants facing off against the Gujarat Titans in the Indian Premier League (IPL) on Sunday, March 28, 2022. The match will start at 07:30 PM IST at the Wankhede Stadium, Mumbai. CSK VS KKR is already fought at this venue on March 26, 2022.
- GT VS LSG 2022 IPL Match No. 4 Summary
- GT VS LSG Pitch Report Today
- GT VS LSG Injury and Availability News 27th March 2022
- GT VS LSG Dream11 Prediction Today 26th March 2022
- GT VS LSG Head to Head Records
- GT VS LSG Recent Performance
- GT VS LSG Playing 11 IPL 2022 1st Match 26th March
- Recent Performance of GT Players
- Recent Performance of LSG Players
- GT Player's Performance against LSG
- LSG Player's Performance against GT
- GT Players Performance at Wankhede Stadium Mumbai
- LSG Players Performance at Wankhede Stadium Mumbai
- GT VS LSG Player Battle 2022
- GT VS LSG Live Match Watch Online Free
- Top Picks for GT VS LSG Dream 11 Team
- GT VS LSG Dream11 Team Prediction 26th March 2022
- GT VS LSG Dream11 GL Team IPL 1st Match 26th March 2022
- Important Links
GT VS LSG 2022 IPL Match No. 4 Summary
Match | GT VS LSG |
Match No. | 04 |
Venue | Wankhede Stadium, Mumbai |
Date | March 27, 2022 |
Time | 07:30 PM (IST) |
Weather | Temperature 26 °C | Humidity 65% |
PlayingStats Telegram | Join Now |
PlayingStats PDF | Sample File || Full Stats PDF |
Series | TATA Indian Premier League 2022 |
- IIBF BC Exam Question Paper 2024 PDF Download
- PM Kisan Samman Nidhi Pending for Approval at State/ District Level
- CSC TEC Exam Questions and Answers 2024 PDF Download
- CPNET 2024 ANM, GNM, Nursing, Paramedical Form @ www.cppnet.in
- Kanpur University Back Paper Form 2024 – Apply Online Here!
GT VS LSG Pitch Report Today
Gujarat Titans vs Lucknow Super Giants is going to perform at the same venue where the CSK VS KKR was conducted. But the pitch may be different. KKR’s captain Shreyas Iyer won the toss and decided to bowl first. KKR defeated to Chennai Super Kings by 6 wickets.
Venue Name | Wankhede Stadium, Mumbai |
Total Matches (IPL) | 82 |
Bat 1st Won | 40 |
Bat 2nd Won | 42 |
Highest Score | 235 (MI VS RCB in 2015) |
Lowest Score | 67 (MI vs KKR in 2008) |
Left Arm Fast | 20 (1st-2 || 2nd-18) |
Left Arm Fast Medium | 127 (1st-75 || 2nd-52) |
Left Arm Medium | 6 (1st-4 || 2nd-2) |
Left Arm Slow | 96 (1st-35 || 2nd-61) |
Right Arm Fast | 155 (1st-83 || 2nd-72) |
Right Arm Fast Medium | 296 (1st-155 || 2nd-141) |
Right Arm Medium | 58 (1st-24 || 2nd-34) |
Right Arm Slow | 161 (1st-74 || 2nd-87) |
Average 1st Inning Score | 168 |
GT VS LSG Injury and Availability News 27th March 2022
- West Indies players Jason Holder and Kyle Mayers will be unavailable for at least the first two games for Lucknow Super Giants. Because they are part of the Test squad against England.
- Australian all-rounder Marcus Stoinisis will also miss the first few games for LSG. Because he is playing the white-ball series against Pakistan.
- Andrew Tye joins Lucknow Super Giants as a replacement for injured Mark Wood.
- Gujarat Titans (GT) will miss Alzarri Joseph, who is part of the Test series against England.
- Afghanistan wicketkeeper-batter Rahmanullah Gurbaz has replaced Jason Roy for IPL 2022 as he withdrew from the tournament due to bio-bubble fatigue.
GT VS LSG Dream11 Prediction Today 26th March 2022
GT VS LSG Who Will Win Today
GT | 55% |
LSG | 45% |
GT VS LSG Who Will Won the Toss Today
GT | 55% |
LSG | 45% |
GT VS LSG Head to Head Records
Gujarat Titans (GT) and Lucknow Super Giants (LSG), both are newly appointed teams in TATA IPL 2022. So there are no more head-to-head records against each other.
GT VS LSG Recent Performance
GT VS LSG Playing 11 IPL 2022 1st Match 26th March
GT Playing 11 for 1st match of IPL 2022
Shubman Gill, Gurkeerat Singh, Vijay Shankar, Hardik Pandya (c), Matthew Wade (wk), David Miller, Rahul Tewatia, Sai Kishore, Rashid Khan, Mohammad Shami, Lockie Ferguson.
LSG Playing 11 for 1st match of IPL 2022
Quinton de Kock, KL Rahul (C & WK), Evin Lewis, Deepak Hooda, Manish Pandey, Krunal Pandya, Krishnappa Gowtham, Dushmantha Chameera, Ravi Bishnoi, Avesh Khan, Ankit Rajpoot.
Recent Performance of GT Players
Player’s Name | Recent Performances |
---|---|
Shubman Gill (RHB) | 44&47(Test), 52&1(Test), 34(T20), 9(T20), 40(T20) |
Gurkeerat Singh Mann (RHB-ROB) | 48-0/4&0/11(FC), 46-1/43&0/35(FC), 105(LA), -(LA), -(LA) |
Vijay Shankar (RHB-RM) | 11&28(FC), 0-0/9(FC), 5-1/27&0/15(FC), 22-0/9(LA), 4-4/72(LA) |
Hardik Pandya (RHB-RMF) | -(T20I), -(T20I), 35*-0/23(T20I), 23-0/17(T20I), 11(T20I) |
Matthew Wade (LHB-WK) | 61&50(FC), 86(LA), 43*(T20I), -(T20I), -(T20I) |
David Miller (LHB) | 16(ODI), -(ODI), 79(ODI), 24(LA), 0(T20) |
Rahul Tewatia (LHB-LB) | 2-0/9(T20), 2-2/14(T20), 0-1/21(T20), 46*-1/13(T20), 0/32(T20) |
Ravisrinivasan Sai Kishore (LHB-SLA) | 81&2-1/38&2/47(FC), 19-4/68&3/44(FC), 11-1/104&0/46(FC), 18-1/66(LA), 12*-0/52(LA) |
Rashid Khan (RHB-LBG) | 1/30(T20I), 1-1/15(T20I), 3/37(ODI), 29-1/54(ODI), 0-1/30(ODI) |
Mohammad Shami (RHB-RF) | 5&16*-2/18&0/26(Test), 20*-1/27&2/48(Test), 7&0-2/39&1/41(Test), 9&0-2/52&1/55(Test), 8&1-5/44&3/63(Test) |
Lockie Ferguson (RHB-RF) | 4/32(LA), 0-1/53(LA), 2/25(LA), 0-0/24(LA), 9*-2/32(T20) |
Rahmanullah Gurbaz (RHB-WK) | 3(T20I), 0(T20I), 106*(ODI), 7(ODI), 7(ODI) |
Wriddhiman Saha (RHB-WK) | 27&13(Test), 1&61*(Test), 27(T20), -(T20), 15(T20) |
Alzarri Joseph (RHB-RFM) | 19-1/109&1/45(Test), 2-2/70&3/78(Test), 0*-2/26&5/94(FC), 29-2/54(ODI), 7*-2/36(ODI) |
Varun Aaron (RHB-RF) | 6-3/50(LA), 24-2/34(LA), 2/36(LA), 1/41(LA), 1-0/30(LA) |
Dominic Drakes (LHB-LMF) | 4-1/37(T20I), 0/26(T20I), 1/37(T20I), 0-0/34(T20I), 5-1/43(T20I) |
Abhinav Manohar (RHB-LBG) | 34-0/14(LA), -(LA), 46(T20), 27(T20), 19(T20) |
Darshan Nalkande (RHB-RFM) | 7-3/41(LA), 1/40(LA), 12-2/92(LA), 12-0/28(LA), 0/79(LA) |
Noor Ahmad (RHB-Chinaman) | 8-0/52(T20), 0-0/35(T20), 13*-1/24(T20), 1/27(T20), 10-2/43(YODI) |
Sai Sudharsan (LHB-SLA) | 12-1/4(LA), 18(LA), 24(LA), 9(T20), 34*(T20) |
Pradeep Sangwan (RHB-LM) | 17-0/64(FC), 9&24-0/37&1/64(FC), 2-0/107(FC), 34-0/44(LA), 5/52(LA) |
Jayant Yadav (RHB-ROB) | 2-0/15&0/21(Test), 2-6/111(FC), 2-0/53(ODI), 12&6-1/13&4/49(Test), 19-0/15(T20) |
Yash Dayal (LHB-LMF) | 11-1/47&4/37(FC), 11-0/126(FC), 6*-0/25(LA), 3/35(LA), 4*-1/30(LA) |
Recent Performance of LSG Players
Player’s Name | Recent Performances |
---|---|
Quinton de Kock (LHB-WK) | 12(ODI), 62(ODI), 9(T20), 0(T20), 34(T20) |
KL Rahul (RHB-WK) | 49(ODI), 9(ODI), 55(ODI), 12(ODI), 12&10(Test) |
Evin Lewis (LHB) | 29(T20I), 8(T20I), 6(T20I), 56(T20I), 6(T20I) |
Deepak Hooda (RHB-ROB) | 21(T20I), -(T20I), 0/24(T20I), 29-1/24(ODI), 26*(ODI) |
Manish Pandey (RHB) | 107*(FC), 1&37*(FC), 156&24*(FC), 9(LA), 52*(LA) |
Krunal Pandya (LHB-SLA) | 6&10-0/1&0/6(FC), 38-2/16(LA), 24-1/27(LA), 10-1/15(LA), 7-1/20(LA) |
Krishnappa Gowtham (RHB-ROB) | 0-5/86&1/31(FC), 2-1/5&2/122(FC), 52&8-4/127&1/23(FC), 2/61(LA), 5-0/64&2/81(FC) |
Dushmantha Chameera (RHB-RF) | 1/19(T20I), 1/39(T20I), 24*-0/42(T20I), 2/30(T20I), 1-1/33(T20I) |
Ravi Bishnoi (RHB-LBG) | 1/32(T20I), 0/29(T20I), 1/30(T20I), 2/17(T20I), 17-0/63(LA) |
Avesh Khan (RHB-RFM) | 2/23(T20I), 0/42(T20I), 2-2/47(LA), 0-2/46(LA), 0*-3/72(LA) |
Ankit Rajpoot (RHB-RM) | 0-2/76&2/43(FC), 1*-2/71-4/56(FC), 0*-2/86(FC), 2/52(LA), 0/51(LA) |
Kyle Mayers (LHB) | 6(T20I), 9(T20I), 31(T20I), 31(T20I), 40(T20I) |
Jason Holder (RHB-RMF) | 12&0-1/76-0/40(Test), 45&37*-2/24&1/56(Test), 2-1/29(T20I), 0/45(T20I), 6-4/34(ODI) |
Andrew Tye (RHB-RMF) | 8-4/30(LA), 0/32(LA), 3/15(T20), 2/38(T20), 1/37(T20) |
Marcus Stoinis (RHB-RM) | 17-0/13(T20I), 8*(T20I), 12*(T20I), 19-1/30(T20I), 30-0/12(T20I) |
Shahbaz Nadeem (RHB-SLA) | 177-3/70(FC), 1&8-1/83-2/35(FC), 4&3*-5/58&5/83(FC), 3&19-2/41&0/20(FC), 9-3/32(LA) |
Karan Sharma (RHB-ROB) | 23&116-2/120-1/19(FC), 31&6-3/31&0/0(FC), 2&26-0/64(FC), 0(LA), 0(LA) |
Mohsin Khan (LHB-LMF) | 1/55(LA), 0/47(LA), 0*-2-38(LA), 0-0/31(T20), 3-2/31(T20) |
Manan Vohra (RHB) | 35&40(FC), 43&64(FC), 110&22(FC), 141(LA), 105(LA) |
Mayank Yadav (RHB-RMF) | 3/57(LA), 3/61(LA) |
Ayush Badoni (RHB) | 8(T20), -(T20), -(T20), -(T20), -(T20) |
GT Player’s Performance against LSG
LSG Player’s Performance against GT
Newly appointed teams don’t have performance against each other.
GT Players Performance at Wankhede Stadium Mumbai
Player’s Name | Recent Performances |
---|---|
Shubman Gill (RHB) | |
Gurkeerat Singh Mann (RHB-ROB) | |
Vijay Shankar (RHB-RM) | |
Hardik Pandya (RHB-RMF) | |
Matthew Wade (LHB-WK) | |
David Miller (LHB) | |
Rahul Tewatia (LHB-LB) | |
Ravisrinivasan Sai Kishore (LHB-SLA) | |
Rashid Khan (RHB-LBG) | |
Mohammad Shami (RHB-RF) | |
Lockie Ferguson (RHB-RF) | |
Rahmanullah Gurbaz (RHB-WK) | |
Wriddhiman Saha (RHB-WK) | |
Alzarri Joseph (RHB-RFM) | |
Varun Aaron (RHB-RF) | |
Dominic Drakes (LHB-LMF) | |
Abhinav Manohar (RHB-LBG) | |
Darshan Nalkande (RHB-RFM) | |
Noor Ahmad (RHB-Chinaman) | |
Sai Sudharsan (LHB-SLA) | |
Pradeep Sangwan (RHB-LM) | |
Jayant Yadav (RHB-ROB) | |
Yash Dayal (LHB-LMF) |
LSG Players Performance at Wankhede Stadium Mumbai
Player’s Name | Recent Performance |
---|---|
Quinton de Kock (LHB-WK) | |
KL Rahul (RHB-WK) | |
Evin Lewis (LHB) | |
Deepak Hooda (RHB-ROB) | |
Manish Pandey (RHB) | |
Krunal Pandya (LHB-SLA) | |
Krishnappa Gowtham (RHB-ROB) | |
Dushmantha Chameera (RHB-RF) | |
Ravi Bishnoi (RHB-LBG) | |
Avesh Khan (RHB-EFM) | |
Ankit Rajpoot (RHB-RM) | |
Kyle Mayers (LHB) | |
Jason Holder (RHB-RMF) | |
Andrew Tye (RHB-RMF) | |
Marcus Stoinis (RHB-RM) | |
Shahbaz Nadeem (RHB-SLA) | |
Karan Sharma (RHB-ROB) | |
Mohsin Khan (LHB-LMF) | |
Manan Vohra (RHB) | |
Mayank Yadav (RHB-RMF) | |
Ayush Badoni (RHB) |
GT VS LSG Player Battle 2022
Batters | Bowlers |
---|---|
Shubman Gill | Avesh Khan (25-28-2) |
David Miller | Avesh Khan (37-20-1), Deepak Hooda (27-17-1) |
Vijay Shankar | Krunal Pandya (23-15-1) |
Quinton de Kock | Rashid Khan (49-43-1), Mohammed Shami (27-21-2) |
KL Rahul | Rashid Khan (18-30-3), |
Marcus Stoinis | Rashid Khan (38-30-3), Mohammed Shami (28-20-1) |
Krunal Pandya | Rashid Khan (16-16-2) |
GT VS LSG Live Match Watch Online Free
Dear Friends, you will see the direct link to watch GT vs LSG Match Online 2022 for free.
Top Picks for GT VS LSG Dream 11 Team
Here are our top picks for GT vs LSG Dream11 Team 28th March 2022:
- Quinton de Kock
- KL Rahul
- Avesh Khan
- Matthew Wade
- Rashid Khan
GT VS LSG Dream11 Team Prediction 26th March 2022
GT VS LSG Dream11 GL Team IPL 1st Match 26th March 2022
Important Links
Download PDF | Click Here |
Join YouTube Channel | Click Here |
Join Telegram Channel | Click Here |
Join our Quora Space | Click Here |
Follow us on Twitter | Click Here |
Follow us on Instagram | Click Here |
Follow us on Facebook | Click Here |
Disclaimer
This prediction is based on the understanding, analysis, and instinct of the author. While making your prediction, consider the points mentioned, and make your own decision.