The constituency went to the Lok Sabha election in the 7th phase of the general election on May 19, 2019. Finally, the result of the polled vote was announced on May 23, 2019, and Winner is Shri Narendra Damodardas Modi.
Parliamentary Constituency Profile
Table of Contents
Constituency Seat Name | Varanasi |
State Name | Uttar Pradesh |
Present MP Name | Narendra Modi |
Total Votes in Constituency | 10,29,816 |
Voting Date | May 19, 2019 |
Voting Phase | 7th |
Varanasi Lok Sabha Election Result 2019
Winner Candidate Name | Narendra Modi |
Winner Party Name | Bhartiya Janta Party (BJP) |
Winner Candidate’s Votes | 6,74,664 |
Date of Birth | September 17, 2019 |
Education | M.A. (Political Science) |
Permanent Address | C-1, Someshwar Tenament, Ranip, Ahmedabad Gujarat – 382 480 |
Present Address | 7, Lok Kalyan Marg, New Delhi – 110 011 |
Contact Number | +91-11-23012312 |
Varanasi Loksabha Election 2019 Candidate List
Candidate Name | Party | Vote |
---|---|---|
Narendra Modi | Bhartiya Janta Party | 6,74,664 |
Shalini Yadav | Samajwadi Party | 1,95,159 |
Ajay Rai | Indian National Congress | 1,52,548 |
ANIL KUMAR CHAURASIYA | Janhit Kisan Party | 2758 |
AMRESH MISHRA | Bharat Prabhat Party | 555 |
AASHIN U. S. | Indian Gandhiyan Party | 504 |
ASHUTOSH KUMAR PANDEY | Mera Adhikaar Rashtriya Dal | 499 |
UMESH CHANDRA KATIYAR | Al-Hind Party | 637 |
TIRBHUWAN SHARMA | Bharatiya Rashtravadi Samanta Party | 1695 |
ADVOCATE PREM NATH SHARMA | Moulik Adhikar Party | 1606 |
BRAJENDRA DUTT TRIPATHI | Adarshwaadi Congress Party | 838 |
Dr. RAKESH PRATAP | Bharatiya Jan Kranti Dal (Democratic) | 907 |
RAJESH BHARTI SURYA | Rashtriya Ambedkar Dal | 1258 |
RAMSHARAN | Vikas Insaf Party | 1237 |
Dr. SHEKH SIRAJ BABA | Rashtriya Matadata Party | 1771 |
SURENDRA RAJBHAR | Suheldev Bharatiya Samaj Party | 8892 |
HARI BHAI PATEL | Aam Janta Party (India) | 1340 |
HEENA SHAHID | Janhit Bharat Party | 1914 |
ATEEK AHMAD | Independent | 855 |
ISHWAR DAYAL SINGH SETH | Independent | 657 |
CHANDRIKA PRASAD | Independent | 331 |
MANISH SHRIVASTAVA | Independent | 350 |
MANOHAR ANANDRAO PATIL | Independent | 2134 |
MAANAV | Independent | 1435 |
SUNNAM ISTARI | Independent | 798 |
SUNIL KUMAR | Independent | 1097 |
NOTA | None of the Above | 4037 |
Year Wise Winner Candidates Name from Varanasi Parliamentary Constituency Election
Year | PC No. | Winner Candidate | Party | Vote |
---|---|---|---|---|
2014 | 77 | Narendra Modi | BJP | 581022 |
2009 | 77 | Dr. Murli Manohar Joshi | BJP | 203122 |
2004 | 48 | Dr. Rajesh Kumar Mishra | INC | 206904 |
1999 | 52 | Shankar Prasad Jaiswal | BJP | 211955 |
1988 | 52 | Shankar Prasad Jaiswal | BJP | 277232 |
1996 | 52 | Shankar Prasad Jaiswal | BJP | 250991 |
1991 | 52 | Sheesh Chandra Dixit | BJP | 186333 |
1989 | 52 | Anil Shastri | JD | 268196 |
1984 | 52 | Shyam Lal Yadav | INC | 153076 |
1980 | 52 | Kamalapati | INC(I) | 129063 |
1977 | 52 | Chandra Shekher | BLD | 233194 |
1971 | 52 | Raja Ram Shastri | INC | 138789 |
1967 | 52 | S. N. Singh | CPM | 105784 |
1962 | 52 | Raghunath Singh | INC | 104682 |
1957 | 39 | Raghunath Singh | INC | 131087 |