BJP-PDP Alliance government was a break in June 2018. At that time N.N. Vohra was the governor of the state. After the breaking of the BJP-PDP Alliance in J&K, CM Mehbooba Mufti sent her resignation to the governor. So that times, there is governor rule in J&K.
Jammu Kashmir Assembly Election Date 2021 Constituency Wise
The election will be held in October-November month in the year 2021 in Jammu and Kashmir. The election will be conducted for 87 seats of Vidhan Sabha (Assembly) in J&K. There is a total of 89 State Assembly Seats in J & K. In which two seats are nominated and 87 are elected.
- IIBF BC Exam Question Paper 2026 PDF Download

- PM Kisan Samman Nidhi Pending for Approval at State/ District Level
- CSC TEC Exam Questions and Answers 2026 PDF Download

- CPNET 2026 ANM, GNM, Nursing, Paramedical Form @ www.cppnet.in
- Kanpur University Back Paper Form 2026 – Apply Online Here!
Kashmir Valley region has 46 seats, Jammu has 37 seats and Ladakh has 4 seats. Thus there are 87 seats to be an election in Jammu Kashmir Vidhan Sabha Election 2021.
Jammu Kashmir Assembly Constituency Wise Election Date 2021
| Assembly Constituency Name | Election Date |
|---|---|
| Karnah | – |
| Kupwara | – |
| Lolab | – |
| Handwara | – |
| Langate | – |
| Uri | – |
| Rafiabad | – |
| Sopore | – |
| Gurez | – |
| Bandipora | – |
| Sonawari | – |
| Sangrama | – |
| Baramulla | – |
| Gulmarg | – |
| Pattan | – |
| Kangan | – |
| Ganderbal | – |
| Hazratbal | – |
| Zadibal | – |
| Eidgah | – |
| Khanyar | – |
| Habba Kadal | – |
| Amira Kadal | – |
| Sonawar | – |
| Batmaloo | – |
| Chadoora | – |
| Budgam | – |
| Beerwah | – |
| Khan Sahib | – |
| Charari Sharief | – |
| Tral | – |
| Pampore | – |
| Pulwama | – |
| Rajpora | – |
| Wachi | – |
| Shopian | – |
| Noorabad | – |
| Kulgam | – |
| Hom Shali Bugh | – |
| Anantnag | – |
| Devsar | – |
| Dooru | – |
| Kokernag | – |
| Shangus | – |
| Bijbehara | – |
| Pahalgam | – |
| Nubra | – |
| Leh | – |
| Kargil | – |
| Zanskar | – |
| Kishtwar | – |
| Inderwal | – |
| Doda | – |
| Bhaderwah | – |
| Ramban | – |
| Banihal | – |
| Gulabgarh | – |
| Reasi | – |
| Gool Arnas | – |
| Udhampur | – |
| Chenani | – |
| Chenani | – |
| Bani | – |
| Basohli | – |
| Kathua | – |
| Billawar | – |
| Hiranagar | – |
| Samba | – |
| Vijaypur | – |
| Nagrota | – |
| Gandhinagar | – |
| Jammu East | – |
| Jammu West | – |
| Bishnah | – |
| Ranbir Singh Pora | – |
| Suchetgarh | – |
| Marh | – |
| Raipur Domana | – |
| Akhnoor | – |
| Chhamb | – |
| Nowshera | – |
| Darhal | – |
| Rajouri | – |
| Kalakote | – |
| Mendhar | – |
| Poonch Haveli | – |
Important Links
| Election Commission of India Website | Click Here |
| J&K Government Website | Click Here |
We will update this post regularly if you still have any questions regarding Jammu Kashmir Election Date 2021, Kindly leave the message below.
