On 15th June 2019, Haryana Staff Selection Commission has issued the notification for filling up 1624 Junior Engineer posts. The eligible candidates who apply for Junior Engineer posts, those will appear in written test.
The Written Test for recruitment of Junior Engineer in Haryana will held between 13th August to 18th August 2019. The below table has complete details on vacancies.
Cat. No. | Post Name | General | SC | BCA | BCB | EWS | Total | Age Limit |
---|---|---|---|---|---|---|---|---|
1 | JE (Civil) | 269 | 119 | 99 | 75 | 55 | 617 | 17-42 years |
2 | JE (Mechanic) | 15 | 7 | 6 | 4 | 3 | 35 | |
3 | JE (Electrical) | 16 | 6 | 5 | 3 | 4 | 34 | |
4 | JE (Civil) for Municipal Committee/ Council | 11 | 6 | 4 | 3 | 3 | 27 | |
5 | JE (Civil) Municipal Corporation | 17 | 10 | 13 | 5 | 8 | 53 | 18-42 years |
6 | JE (Electrical) | 7 | 1 | - | - | 1 | 9 | |
7 | JE (Mechanical) | 2 | 1 | 1 | 1 | 1 | 6 | |
8 | JE (Horticulture) | 2 | 2 | 1 | - | - | 5 | |
9 | JE (Electrical) | 2 | - | - | - | - | 2 | |
10 | JE (Civil) | 2 | - | 1 | - | 2 | 5 | |
11 | JE (Civil) | 1 | - | - | - | - | 1 | |
12 | JE (Civil) | 18 | 7 | 5 | 3 | - | 33 | |
13 | JE (Electrical) | 1 | - | 1 | 1 | - | 3 | |
14 | JE (Civil) | 5 | 3 | 2 | 1 | 1 | 12 | |
15 | JE (Electrical) | 1 | - | - | 1 | - | 2 | 17-42 Years |
16 | JE (Civil) | 6 | 2 | 2 | 2 | 1 | 13 | 18-42 Years |
17 | JE (Electrical) | 70 | 36 | 26 | 17 | 16 | 165 | |
18 | JE (Civil) | 6 | 2 | 2 | 2 | 1 | 13 | |
19 | JE (Electrical) | 12 | 6 | 5 | 4 | 4 | 31 | |
20 | JE (Civil) | 2 | - | 2 | 2 | - | 6 | 17-42 Years |
21 | JE (Mechanical) | 1 | - | - | - | - | 1 | 18-42 Years |
22 | JE (Civil) | 1 | - | - | - | - | 1 | |
23 | JE (Civil) | 17 | 8 | 7 | 5 | 3 | 40 | 17-42 Year |
24 | JE (Civil) | 2 | 1 | - | 1 | - | 4 | 18-42 Years |
25 | JE (Civil) | 74 | 24 | 19 | 13 | - | 130 | |
26 | JE (Mechanical) | 7 | 3 | 2 | 2 | 2 | 16 | |
27 | JE (Electrical) | 12 | 5 | 5 | 2 | 3 | 27 | |
28 | JE (Horticulture) | 2 | 1 | 1 | 1 | - | 5 | |
29 | JE (Civil) | 66 | 27 | 8 | 9 | 12 | 122 | |
30 | JE (Civil) | 53 | 24 | 24 | 16 | 13 | 130 | 17-42 Years |
31 | JE (Electrical) | 4 | - | - | - | - | 4 | |
32 | JE (Civil) | 12 | 5 | 4 | 2 | 2 | 25 | |
33 | Junior Engineer | 3 | 1 | 1 | 1 | - | 6 | |
34 | JE (Civil) | 6 | 3 | 3 | 3 | 2 | 17 | 18-42 Years |
35 | JE (Electrical) | 1 | 1 | 1 | - | 1 | 4 |
Important Dates
- Application Start Date: 20/06/2019
- Last Date of Online Application: 04/07/2019
- Last Date to Pay Exam Fee: 08/07/2019
- Exam Date: To be update soon
- Admit Card Availability: To be update soon
Application Fee
- General (Male/ Female): Rs. 150/-
- General (Female of Haryana Resident Only): Rs. 75/-
- SC/ BC Male candidates of Haryana State Only: Rs. 35/-
- SC/ BC Female candidates of Haryana State Only: Rs. 18/-
- Ex-Serviceman of Haryana are exempted of Application Fee
Important Links
Apply Online | Available Soon |
Download Notification | Click Here |
Official Website | Click Here |